Screaming Softly

Back to the main page.

Playlist is formatted as follows:
(Play time) Song Name / Artist Name | Album | Year
You can click artist links to go to that artist's home page, or albums to buy the CD, get free music downloads, or read reviews and other information about the album.

Playlist from 1/30/2004:

6:05 PM Here To Stay (Felix Da Housecat Remix)/New Order | Here to Stay | 2002
6:13 PM Leben - I Feel You (Fernsehfassung)/Schiller mit Heppner | I Feel You | 2004
6:17 PM The Sparrows and the Nightingale/Wolfsheim | No Happy View | 1992
6:29 PM Return (Assemblage 23 remix)/The Cruxshadows | Frozen Embers | 2003
6:35 PM Digital Dream (Analogue at 46hz by Icon of Coil)/De/Vision | Digital Dream | 2003
6:42 PM (Request) The Only Mistake/Joy Division | Still | 1980
6:46 PM Just You & Me/T.O.Y. | White Lights |
6:50 PM Silent Whisper/Monolithic | Diving Asunder | 2002
6:58 PM Because of Me/Seize | The Other Side of Your Mind | 2003
7:08 PM A Thousand Nights (feat. Oliver Thom of Equatronic)/Lights of Euphoria | Querschnitt | 2004
7:12 PM Somewhere Nowhere (Radio edit)/System22 | Synthpop Club Anthems 2 | 2003
7:16 PM Follow Your Heart/Colony 5 | Colonisation | 2004
7:21 PM Child of the 80's/Spray | Living In Neon | 2002
7:24 PM Back on the Chain Gang/The Pretenders | |
7:29 PM Brass In Pocket/The Pretenders | The Singles | 1980
7:32 PM Solsbury Hill/Peter Gabriel | Shaking The Tree |
7:36 PM Big Time/Peter Gabriel | Shaking The Tree |
7:41 PM Satellite/Hooters, The | One Way Home | 1987
7:46 PM The Hooters/All you zombi | |
7:53 PM I'm Alright/Kenny Loggins | |
7:56 PM Danger Zone/Kenny Loggins | |
8:01 PM Wanna Be Starting Something/Michael Jackson | Thriller | 1984
8:07 PM Baby Be Mine/Michael Jackson | Thriller | 1984
8:12 PM The Girl Is Mine/Michael Jackson | Thriller | 1984
8:15 PM Thriller/Michael Jackson | Thriller | 1984
8:23 PM I Am Gothic (Atomic Remix)/Spray | Living In Neon | 2002
8:29 PM I Kill With My Car/Spray | Living In Neon | 2002
8:32 PM Living Without You (VNV Nation Mix)/Boytronic | | 2002
8:40 PM Wake Me Up! (Jab mix)/Neuroticfish | Wake Me Up | 2001
8:45 PM Stay Young/Colony 5 | Lifeline | 2002
8:49 PM No Atmosphere (Just)/Syrian | State of Synthpop | 2003
8:55 PM Why Would I (Radio Edit)/Virtual Server | |
8:59 PM Suffer In Silence (Single Edit)/Apoptygma Berzerk | Suffer In Silence | 2002
9:03 PM Spirits In The Material World/Police | |
9:06 PM Sending Out an SOS/(Police) | |
9:11 PM It's Gonna Get Better/Genesis | Genesis | 1993
9:16 PM Anything She Does/Genesis | Invisible Touch | 1989
9:20 PM Your Kiss Is On My List/Hall & Oats | |
9:25 PM Somethings Are Better Left Uns/Hall & Oates | The Very Best Of |
9:30 PM Everybody Wants To Rule The World/Tears for Fears | |
9:34 PM Sowing The Seeds Of Love/Tears For Fears | Billboard Top Hits - 1989 | 1989
9:40 PM Saviour/VNV Nation | Empires | 1999
9:47 PM House on Fire/Assemblage 23 | Failure | 2001
9:52 PM We Want Revolution/Covenant | Northern Light | 2002
9:56 PM 4th Dimension/Funker Vogt | Execution Tracks |
10:02 PM Former Self (Radio Edit)/Icon of Coil | One Nation Under Beat |

Back to the main page.

Copyright © 2003 Halim Chtourou

All trademarks and servicemarks are the sole property of their respective owners.